2018-2019 Academic Year
Dependent Students (In-State Tuition Rate)
The figures below represent fall and spring terms full-time enrollment based upon 15 credit hours.
Residence Hall | Off Campus | With Parent | Graduate* | |
---|---|---|---|---|
Tuition & Fees | 8,641 | 8,641 | 8,641 | 6,236 |
Books | 1,298 | 1,298 | 1,298 | 1,298 |
Room & Board | 9,025 | 9,045 | 2,108 | 9,045 |
Personal | 4,171 | 5,242 | 5,242 | 5,242 |
Total | 23,135 | 24,226 | 17,289 | 21,821 |
Undergraduate Non Residents Add: $6,420
Graduate Non Residents Add: $4,896
*Graduate tuition and fees are based upon 9 credit hours.
Note: This is an estimated cost of attendance for a Fall/Spring semester.